| Challenge | Order | Year | Manage |
|---|---|---|---|
| Emerald | 1 | 2021 | |
| Topaz | 2 | 2020 | |
| Diamond | 3 | 2019 | |
| Sapphire | 4 | 2018 | |
| Ruby | 5 | 2017 | |
| Pearl | 6 | 2016 | |
| Moonstone | 7 | 2015 | |
| Sunstone | 8 | 2014 | |
| Amber | 9 | 2013 | |
| Coral | 10 | 2012 | |
| Onyx | |||
| Beryl | |||
| Quartz | |||
| Jade | 11 | 2011 | |
| Jasper | 12 | 2010 | |
| Crystals | 13 | 2009 | |
| Opal | 14 | 2008 | |
| Barite | 15 | 2007 | |
| Talc | 16 | 2006 | |
| NMC 23 Finals | 2023 | ||
| National Mathematics Challenge |